Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Put Condor Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
788 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(S2) Expiry(S2) Strike(S2) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ Action
SPY 111.23 SPY1018X110 Dec-10 110.0 SPY1018X111 Dec-10 111.0 SPY1018X112 Dec-10 112.0 SPY1018X113 Dec-10 113.0 900.0 0.1 Analyze Strategy
SPY 111.23 SPY1016V109 Oct-10 109.0 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 669.23 0.13 Analyze Strategy
SPY 111.23 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 SPY1016V113 Oct-10 113.0 614.29 0.14 Analyze Strategy
SPY 111.23 SPY1020W109 Nov-10 109.0 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 SPY1020W112 Nov-10 112.0 566.67 0.15 Analyze Strategy
SPY 111.23 SPY1020W108 Nov-10 108.0 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 SPY1020W113 Nov-10 113.0 566.67 0.3 Analyze Strategy
SPY 111.23 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 SPY1016V113 Oct-10 113.0 SPY1016V114 Oct-10 114.0 525.0 0.16 Analyze Strategy
SPY 111.23 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 SPY1020W112 Nov-10 112.0 SPY1020W113 Nov-10 113.0 525.0 0.16 Analyze Strategy
IWM 63.93 IWM1031X62 Dec-10 62.0 IWM1031X64 Dec-10 64.0 IWM1031X65 Dec-10 65.0 IWM1031X67 Dec-10 67.0 506.06 0.33 Analyze Strategy
SPY 111.23 SPY1016V108 Oct-10 108.0 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 SPY1016V113 Oct-10 113.0 488.24 0.34 Analyze Strategy
IWM 63.93 IWM1016V62 Oct-10 62.0 IWM1016V63 Oct-10 63.0 IWM1016V64 Oct-10 64.0 IWM1016V65 Oct-10 65.0 488.24 0.17 Analyze Strategy
IWM 63.93 IWM1020W61 Nov-10 61.0 IWM1020W63 Nov-10 63.0 IWM1020W64 Nov-10 64.0 IWM1020W66 Nov-10 66.0 471.43 0.35 Analyze Strategy
SPY 111.23 SPY1020W109 Nov-10 109.0 SPY1020W110 Nov-10 110.0 SPY1020W112 Nov-10 112.0 SPY1020W113 Nov-10 113.0 455.56 0.18 Analyze Strategy
JPM 40.07 JPM1018X38 Dec-10 38.0 JPM1018X39 Dec-10 39.0 JPM1018X40 Dec-10 40.0 JPM1018X41 Dec-10 41.0 455.56 0.18 Analyze Strategy
IWM 63.93 IWM1016V63 Oct-10 63.0 IWM1016V64 Oct-10 64.0 IWM1016V65 Oct-10 65.0 IWM1016V66 Oct-10 66.0 455.56 0.18 Analyze Strategy
IWM 63.93 IWM1020W63 Nov-10 63.0 IWM1020W64 Nov-10 64.0 IWM1020W65 Nov-10 65.0 IWM1020W66 Nov-10 66.0 455.56 0.18 Analyze Strategy
SPY 111.23 SPY1016V109 Oct-10 109.0 SPY1016V110 Oct-10 110.0 SPY1016V112 Oct-10 112.0 SPY1016V113 Oct-10 113.0 426.32 0.19 Analyze Strategy
IWM 63.93 IWM1031X62 Dec-10 62.0 IWM1031X63 Dec-10 63.0 IWM1031X64 Dec-10 64.0 IWM1031X65 Dec-10 65.0 426.32 0.19 Analyze Strategy
GS 150.19 GS1122M140 Jan-11 140.0 GS1122M145 Jan-11 145.0 GS1122M150 Jan-11 150.0 GS1122M155 Jan-11 155.0 426.32 0.95 Analyze Strategy
DIA 104.47 DIA1016V102 Oct-10 102.0 DIA1016V103 Oct-10 103.0 DIA1016V104 Oct-10 104.0 DIA1016V105 Oct-10 105.0 426.32 0.19 Analyze Strategy
SPY 111.23 SPY1016V109 Oct-10 109.0 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 SPY1016V114 Oct-10 114.0 412.82 0.39 Analyze Strategy
AAPL 265.94 AAPL1122M250 Jan-11 250.0 AAPL1122M260 Jan-11 260.0 AAPL1122M270 Jan-11 270.0 AAPL1122M280 Jan-11 280.0 412.82 1.95 Analyze Strategy
JPM 40.07 JPM1018X39 Dec-10 39.0 JPM1018X40 Dec-10 40.0 JPM1018X41 Dec-10 41.0 JPM1018X42 Dec-10 42.0 400.0 0.2 Analyze Strategy
IWM 63.93 IWM1016V64 Oct-10 64.0 IWM1016V65 Oct-10 65.0 IWM1016V66 Oct-10 66.0 IWM1016V67 Oct-10 67.0 400.0 0.2 Analyze Strategy
GOOG 479.2525 GOOG1122M470 Jan-11 470.0 GOOG1122M480 Jan-11 480.0 GOOG1122M490 Jan-11 490.0 GOOG1122M500 Jan-11 500.0 400.0 2.0 Analyze Strategy
GOOG 479.2525 GOOG1122M460 Jan-11 460.0 GOOG1122M470 Jan-11 470.0 GOOG1122M480 Jan-11 480.0 GOOG1122M490 Jan-11 490.0 400.0 2.0 Analyze Strategy
LVS 32.22 LVS1122M30 Jan-11 30.0 LVS1122M31 Jan-11 31.0 LVS1122M32 Jan-11 32.0 LVS1122M33 Jan-11 33.0 400.0 0.2 Analyze Strategy
HPQ 38.87 HPQ1122M37 Jan-11 37.0 HPQ1122M38 Jan-11 38.0 HPQ1122M39 Jan-11 39.0 HPQ1122M40 Jan-11 40.0 400.0 0.2 Analyze Strategy
NFLX 147.38 NFLX1018X135 Dec-10 135.0 NFLX1018X140 Dec-10 140.0 NFLX1018X145 Dec-10 145.0 NFLX1018X150 Dec-10 150.0 376.19 1.05 Analyze Strategy
ANF 34.815 ANF1020W33 Nov-10 33.0 ANF1020W34 Nov-10 34.0 ANF1020W35 Nov-10 35.0 ANF1020W36 Nov-10 36.0 376.19 0.21 Analyze Strategy
SPY 111.23 SPY1016V110 Oct-10 110.0 SPY1016V112 Oct-10 112.0 SPY1016V113 Oct-10 113.0 SPY1016V115 Oct-10 115.0 365.12 0.43 Analyze Strategy
JPM 40.07 JPM1018X37 Dec-10 37.0 JPM1018X39 Dec-10 39.0 JPM1018X40 Dec-10 40.0 JPM1018X42 Dec-10 42.0 365.12 0.43 Analyze Strategy
IWM 63.93 IWM1016V61 Oct-10 61.0 IWM1016V63 Oct-10 63.0 IWM1016V64 Oct-10 64.0 IWM1016V66 Oct-10 66.0 365.12 0.43 Analyze Strategy
SPY 111.23 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 SPY1016V113 Oct-10 113.0 SPY1016V114 Oct-10 114.0 354.55 0.22 Analyze Strategy
V 68.2506 V1122M67.5 Jan-11 67.5 V1122M70 Jan-11 70.0 V1122M72.5 Jan-11 72.5 V1122M75 Jan-11 75.0 354.55 0.55 Analyze Strategy
DTV 39.86 DTV1018X38 Dec-10 38.0 DTV1018X39 Dec-10 39.0 DTV1018X40 Dec-10 40.0 DTV1018X41 Dec-10 41.0 354.55 0.22 Analyze Strategy
GOOG 479.2525 GOOG1018X460 Dec-10 460.0 GOOG1018X470 Dec-10 470.0 GOOG1018X480 Dec-10 480.0 GOOG1018X490 Dec-10 490.0 354.55 2.2 Analyze Strategy
RIMM 45.71 RIMM1122M40 Jan-11 40.0 RIMM1122M42.5 Jan-11 42.5 RIMM1122M45 Jan-11 45.0 RIMM1122M47.5 Jan-11 47.5 354.55 0.55 Analyze Strategy
RIMM 45.71 RIMM1221M37.5 Jan-12 37.5 RIMM1221M42.5 Jan-12 42.5 RIMM1221M45 Jan-12 45.0 RIMM1221M50 Jan-12 50.0 354.55 1.1 Analyze Strategy
SDS 31.59 SDS1016V31 Oct-10 31.0 SDS1016V32 Oct-10 32.0 SDS1016V33 Oct-10 33.0 SDS1016V34 Oct-10 34.0 354.55 0.22 Analyze Strategy
HPQ 38.87 HPQ1020W37 Nov-10 37.0 HPQ1020W38 Nov-10 38.0 HPQ1020W39 Nov-10 39.0 HPQ1020W40 Nov-10 40.0 354.55 0.22 Analyze Strategy
HPQ 38.87 HPQ1122M38 Jan-11 38.0 HPQ1122M39 Jan-11 39.0 HPQ1122M40 Jan-11 40.0 HPQ1122M41 Jan-11 41.0 354.55 0.22 Analyze Strategy
X 47.16 X1016V45 Oct-10 45.0 X1016V47 Oct-10 47.0 X1016V48 Oct-10 48.0 X1016V50 Oct-10 50.0 344.44 0.45 Analyze Strategy
X 47.16 X1122M45 Jan-11 45.0 X1122M47 Jan-11 47.0 X1122M48 Jan-11 48.0 X1122M50 Jan-11 50.0 344.44 0.45 Analyze Strategy
WYNN 89.8498 WYNN1018X80 Dec-10 80.0 WYNN1018X85 Dec-10 85.0 WYNN1018X90 Dec-10 90.0 WYNN1018X95 Dec-10 95.0 334.78 1.15 Analyze Strategy
SPY 111.23 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 SPY1016V114 Oct-10 114.0 SPY1016V115 Oct-10 115.0 334.78 0.23 Analyze Strategy
JPM 40.07 JPM1122M39 Jan-11 39.0 JPM1122M40 Jan-11 40.0 JPM1122M41 Jan-11 41.0 JPM1122M42 Jan-11 42.0 334.78 0.23 Analyze Strategy
GDX 53.5 GDX1016V51 Oct-10 51.0 GDX1016V52 Oct-10 52.0 GDX1016V53 Oct-10 53.0 GDX1016V54 Oct-10 54.0 334.78 0.23 Analyze Strategy
AMZN 139.94 AMZN1122M125 Jan-11 125.0 AMZN1122M135 Jan-11 135.0 AMZN1122M140 Jan-11 140.0 AMZN1122M150 Jan-11 150.0 334.78 2.3 Analyze Strategy
X 47.16 X1016V46 Oct-10 46.0 X1016V47 Oct-10 47.0 X1016V48 Oct-10 48.0 X1016V49 Oct-10 49.0 334.78 0.23 Analyze Strategy
WDC 26.06 WDC1116P23 Apr-11 23.0 WDC1116P25 Apr-11 25.0 WDC1116P27 Apr-11 27.0 WDC1116P29 Apr-11 29.0 334.78 0.46 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.