Updated on: Jul-26-2015 03:12 AM
Name Type Ret% Prob(%)
ZIOP 20Jan2017-10.0 39.28 41.31 Analyze Strategy
EXAS 20Jan2017-22.0 38.89 42.1 Analyze Strategy
FCX 20Jan2017-10.0 24.38 43.07 Analyze Strategy
JDST 18Sep2015-14.0 24.11 41.3 Analyze Strategy
OVAS 18Dec2015-30.0 23.76 41.58 Analyze Strategy
ZIOP 15Jan2016-12.0 22.7 43.34 Analyze Strategy
AAL 20Jan2017-40.0 22.59 40.24 Analyze Strategy
NEM 20Jan2017-17.0 22.3 40.14 Analyze Strategy
USO 20Jan2017-16.0 21.86 43.2 Analyze Strategy
VNDA 18Dec2015-11.0 19.57 41.39 Analyze Strategy
RMTI 15Jan2016-15.0 19.33 40.43 Analyze Strategy
VXX 18Dec2015-17.0 19.05 42.59 Analyze Strategy
ACAD 20Jan2017-35.0 18.85 54.16 Analyze Strategy
USO 20Jan2017-15.0 18.76 48.99 Analyze Strategy
OCN 15Jan2016-11.0 18.03 40.88 Analyze Strategy
MU 15Jan2016-19.0 17.65 40.14 Analyze Strategy
LUV 20Jan2017-35.0 17.45 43.04 Analyze Strategy
SLV 20Jan2017-14.0 17.35 45.4 Analyze Strategy
MU 20Jan2017-15.0 16.37 52.29 Analyze Strategy
VXX 15Jan2016-16.0 16.36 47.76 Analyze Strategy
SWN 20Jan2017-15.0 16.28 55.57 Analyze Strategy
SLW 15Jan2016-13.0 16.07 42.23 Analyze Strategy
JDST 21Aug2015-14.0 15.89 44.2 Analyze Strategy
TZA 15Jan2016-10.0 15.87 49.34 Analyze Strategy
P 18Dec2015-16.0 15.77 44.51 Analyze Strategy
MRVL 20Jan2017-12.0 15.5 43.02 Analyze Strategy
SLW 20Jan2017-10.0 15.34 53.03 Analyze Strategy
ZIOP 15Jan2016-10.0 15.21 56.25 Analyze Strategy
UVXY 18Dec2015-20.0 15.01 56.75 Analyze Strategy
DUST 21Aug2015-30.0 14.9 45.28 Analyze Strategy
ETSY 18Sep2015-20.0 14.88 40.22 Analyze Strategy
VXX 18Dec2015-16.0 14.7 48.88 Analyze Strategy
GDXJ 15Jan2016-20.0 14.68 40.69 Analyze Strategy
SLW 18Dec2015-13.0 14.64 43.36 Analyze Strategy
NEM 15Jan2016-18.0 14.43 42.48 Analyze Strategy
GDX 15Jan2016-14.0 14.38 41.88 Analyze Strategy
GG 15Jan2016-13.0 14.34 43.04 Analyze Strategy
MU 15Jan2016-18.0 14.29 46.11 Analyze Strategy
WFT 20Nov2015-11.0 14.23 40.15 Analyze Strategy
UVXY 21Aug2015-29.0 14.22 44.43 Analyze Strategy
RIG 20Jan2017-10.0 14.16 55.74 Analyze Strategy
P 15Jan2016-15.0 14.16 53.05 Analyze Strategy
USO 15Apr2016-16.0 14.04 45.35 Analyze Strategy
GDXJ 20Nov2015-20.0 14.03 41.52 Analyze Strategy
NVAX 21Aug2015-12.0 13.85 41.89 Analyze Strategy
OPK 15Jan2016-17.0 13.48 44.34 Analyze Strategy
KR 20Jan2017-40.0 13.44 41.0 Analyze Strategy
GDX 18Dec2015-14.0 13.27 43.39 Analyze Strategy
MDXG 18Dec2015-12.5 13.22 42.44 Analyze Strategy
GM 20Jan2017-32.0 13.03 42.18 Analyze Strategy
Visit Avasaram Screener Library
50 plus screeners
 
Copyright ©2012 Avasaram LLC. All rights resrved.