Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Bull Put Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
379 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) Spread$ Prob(%) Action
XLE 54.32 XLE1018U53 Sep-10 53.0 0.37 XLE1030U54 Sep-10 54.0 1.12 300.0 -0.75 57.74 Analyze Strategy Spread Calculator
QQQQ 46.52 QQQQ1010U45 Sep-10 45.0 0.02 QQQQ1030U46 Sep-10 46.0 0.68 194.12 -0.66 83.41 Analyze Strategy Spread Calculator
GDX 53.5 GDX1010U52 Sep-10 52.0 0.07 GDX1018U53 Sep-10 53.0 0.7 170.27 -0.63 68.05 Analyze Strategy Spread Calculator
IWM 63.93 IWM1010U62 Sep-10 62.0 0.08 IWM1018U63 Sep-10 63.0 0.67 143.9 -0.59 80.21 Analyze Strategy Spread Calculator
SDS 31.59 SDS1016V31 Oct-10 31.0 1.34 SDS1016V32 Oct-10 32.0 1.93 143.9 -0.59 43.72 Analyze Strategy Spread Calculator
SDS 31.59 SDS1018U31 Sep-10 31.0 0.4 SDS1018U32 Sep-10 32.0 0.93 112.77 -0.53 40.12 Analyze Strategy Spread Calculator
QQQQ 46.52 QQQQ1018U45 Sep-10 45.0 0.16 QQQQ1030U46 Sep-10 46.0 0.68 108.33 -0.52 83.41 Analyze Strategy Spread Calculator
NUE 40.16 NUE1016V40 Oct-10 40.0 1.83 NUE1016V41 Oct-10 41.0 2.34 104.08 -0.51 40.33 Analyze Strategy Spread Calculator
IWM 63.93 IWM1010U62 Sep-10 62.0 0.08 IWM1018U64 Sep-10 64.0 1.05 94.17 -0.97 47.89 Analyze Strategy Spread Calculator
NUE 40.16 NUE1016V39 Oct-10 39.0 1.38 NUE1016V41 Oct-10 41.0 2.34 92.31 -0.96 40.33 Analyze Strategy Spread Calculator
TBT 32.59 TBT1018X32 Dec-10 32.0 2.01 TBT1018X33 Dec-10 33.0 2.49 92.31 -0.48 44.52 Analyze Strategy Spread Calculator
TZA 31.77 TZA1016V30 Oct-10 30.0 2.62 TZA1016V31 Oct-10 31.0 3.1 92.31 -0.48 49.51 Analyze Strategy Spread Calculator
SMH 25.38 SMH1020W25 Nov-10 25.0 1.26 SMH1020W26 Nov-10 26.0 1.73 88.68 -0.47 40.74 Analyze Strategy Spread Calculator
WMB 19.4 WMB1122M19 Jan-11 19.0 1.54 WMB1122M20 Jan-11 20.0 2.01 88.68 -0.47 40.92 Analyze Strategy Spread Calculator
KFT 30.4258 KFT1122M30 Jan-11 30.0 1.56 KFT1122M31 Jan-11 31.0 2.03 88.68 -0.47 42.59 Analyze Strategy Spread Calculator
X 47.16 X1016V46 Oct-10 46.0 2.47 X1016V48 Oct-10 48.0 3.4 86.92 -0.93 42.78 Analyze Strategy Spread Calculator
XLE 54.32 XLE1018U52 Sep-10 52.0 0.2 XLE1030U54 Sep-10 54.0 1.12 85.19 -0.92 57.74 Analyze Strategy Spread Calculator
X 47.16 X1016V45 Oct-10 45.0 2.04 X1016V48 Oct-10 48.0 3.4 82.93 -1.36 42.78 Analyze Strategy Spread Calculator
SNDK 37.73 SNDK1018U37 Sep-10 37.0 0.77 SNDK1018U38 Sep-10 38.0 1.22 81.82 -0.45 44.94 Analyze Strategy Spread Calculator
TZA 31.77 TZA1018U30 Sep-10 30.0 0.75 TZA1018U32 Sep-10 32.0 1.65 81.82 -0.9 45.35 Analyze Strategy Spread Calculator
X 47.16 X1016V47 Oct-10 47.0 2.95 X1016V48 Oct-10 48.0 3.4 81.82 -0.45 42.78 Analyze Strategy Spread Calculator
MOS 59.17 MOS1018U57.5 Sep-10 57.5 1.02 MOS1018U60 Sep-10 60.0 2.13 79.86 -1.11 41.01 Analyze Strategy Spread Calculator
ADBE 31.71 ADBE1016V31 Oct-10 31.0 1.1 ADBE1016V32 Oct-10 32.0 1.54 78.57 -0.44 44.89 Analyze Strategy Spread Calculator
JPM 40.07 JPM1018X40 Dec-10 40.0 2.56 JPM1018X41 Dec-10 41.0 3.0 78.57 -0.44 42.1 Analyze Strategy Spread Calculator
JPM 40.07 JPM1122M39 Jan-11 39.0 2.78 JPM1122M41 Jan-11 41.0 3.65 76.99 -0.87 42.48 Analyze Strategy Spread Calculator
MCO 23.38 MCO1020W22.5 Nov-10 22.5 1.16 MCO1020W24 Nov-10 24.0 1.81 76.47 -0.65 40.6 Analyze Strategy Spread Calculator
NUE 40.16 NUE1016V39 Oct-10 39.0 1.38 NUE1016V40 Oct-10 40.0 1.81 75.44 -0.43 50.36 Analyze Strategy Spread Calculator
PXP 24.53 PXP1016V23 Oct-10 23.0 0.77 PXP1016V25 Oct-10 25.0 1.62 73.91 -0.85 42.45 Analyze Strategy Spread Calculator
LVS 32.22 LVS1122M30 Jan-11 30.0 3.1 LVS1122M32 Jan-11 32.0 3.95 73.91 -0.85 46.61 Analyze Strategy Spread Calculator
X 47.16 X1016V45 Oct-10 45.0 2.04 X1016V47 Oct-10 47.0 2.89 73.91 -0.85 47.92 Analyze Strategy Spread Calculator
QCOM 40.75 QCOM1018U40 Sep-10 40.0 0.32 QCOM1018U41 Sep-10 41.0 0.74 72.41 -0.42 42.44 Analyze Strategy Spread Calculator
ADBE 31.71 ADBE1122M30 Jan-11 30.0 1.87 ADBE1122M32 Jan-11 32.0 2.71 72.41 -0.84 45.24 Analyze Strategy Spread Calculator
X 47.16 X1016V46 Oct-10 46.0 2.47 X1016V47 Oct-10 47.0 2.89 72.41 -0.42 47.92 Analyze Strategy Spread Calculator
GE 15.91 GE1122M15 Jan-11 15.0 0.89 GE1122M16 Jan-11 16.0 1.31 72.41 -0.42 48.21 Analyze Strategy Spread Calculator
LVS 32.22 LVS1018X30 Dec-10 30.0 2.52 LVS1018X32 Dec-10 32.0 3.35 70.94 -0.83 47.59 Analyze Strategy Spread Calculator
SYMC 14.69 SYMC1122M12.5 Jan-11 12.5 0.52 SYMC1122M15 Jan-11 15.0 1.55 70.07 -1.03 41.8 Analyze Strategy Spread Calculator
XL 19.97 XL1016V19 Oct-10 19.0 0.62 XL1016V20 Oct-10 20.0 1.03 69.49 -0.41 47.85 Analyze Strategy Spread Calculator
XLNX 24.94 XLNX1018X24 Dec-10 24.0 1.3 XLNX1018X25 Dec-10 25.0 1.71 69.49 -0.41 47.76 Analyze Strategy Spread Calculator
CSCO 20.965 CSCO1116P20 Apr-11 20.0 1.65 CSCO1116P21 Apr-11 21.0 2.06 69.49 -0.41 50.35 Analyze Strategy Spread Calculator
CSCO 20.965 CSCO1122M20 Jan-11 20.0 1.18 CSCO1122M21 Jan-11 21.0 1.59 69.49 -0.41 49.94 Analyze Strategy Spread Calculator
HPQ 38.87 HPQ1018U38 Sep-10 38.0 0.35 HPQ1018U39 Sep-10 39.0 0.75 66.67 -0.4 46.09 Analyze Strategy Spread Calculator
IWM 63.93 IWM1016V63 Oct-10 63.0 2.03 IWM1016V64 Oct-10 64.0 2.43 66.67 -0.4 49.65 Analyze Strategy Spread Calculator
TEVA 54.15 TEVA1016V52.5 Oct-10 52.5 0.93 TEVA1016V55 Oct-10 55.0 1.93 66.67 -1.0 40.89 Analyze Strategy Spread Calculator
COF 39.77 COF1018U39 Sep-10 39.0 0.51 COF1018U40 Sep-10 40.0 0.91 66.67 -0.4 44.72 Analyze Strategy Spread Calculator
DNDN 41.98 DNDN1020W40 Nov-10 40.0 4.3 DNDN1020W43 Nov-10 43.0 5.5 66.67 -1.2 41.92 Analyze Strategy Spread Calculator
BAC 13.81 BAC1020W13 Nov-10 13.0 0.54 BAC1020W14 Nov-10 14.0 0.94 66.67 -0.4 42.71 Analyze Strategy Spread Calculator
IP 21.88 IP1016V21 Oct-10 21.0 0.8 IP1016V22 Oct-10 22.0 1.2 66.67 -0.4 46.26 Analyze Strategy Spread Calculator
LVS 32.22 LVS1122M31 Jan-11 31.0 3.55 LVS1122M32 Jan-11 32.0 3.95 66.67 -0.4 46.61 Analyze Strategy Spread Calculator
LVS 32.22 LVS1016V31 Oct-10 31.0 1.45 LVS1016V32 Oct-10 32.0 1.85 66.67 -0.4 49.94 Analyze Strategy Spread Calculator
TXN 23.85 TXN1122M22.5 Jan-11 22.5 1.26 TXN1122M24 Jan-11 24.0 1.86 66.67 -0.6 46.26 Analyze Strategy Spread Calculator





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.