Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Calendar Call Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
274 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) Spread$ Action
RIMM 45.71 RIMM1122A45 Jan-11 45.0 5.7 RIMM1018L45 Dec-10 45.0 5.1 348.71 0.6 Analyze Strategy
CREE 49.54 CREE1122A50 Jan-11 50.0 6.6 CREE1018L50 Dec-10 50.0 5.7 289.58 0.9 Analyze Strategy
NVDA 10.321 NVDA1122A10 Jan-11 10.0 1.35 NVDA1018L10 Dec-10 10.0 1.18 248.04 0.17 Analyze Strategy
TEVA 54.15 TEVA1122A55 Jan-11 55.0 2.7 TEVA1018L55 Dec-10 55.0 2.2 217.08 0.5 Analyze Strategy
MCD 73.77 MCD1122A75 Jan-11 75.0 2.76 MCD1018L75 Dec-10 75.0 2.19 198.11 0.57 Analyze Strategy
IWM 63.93 IWM1016J63 Oct-10 63.0 2.73 IWM1030I63 Sep-10 63.0 2.07 194.82 0.66 Analyze Strategy
GE 15.91 GE1122A16 Jan-11 16.0 1.05 GE1018L16 Dec-10 16.0 0.86 193.0 0.19 Analyze Strategy
IWM 63.93 IWM1016J64 Oct-10 64.0 2.15 IWM1030I64 Sep-10 64.0 1.49 191.34 0.66 Analyze Strategy
QQQQ 46.52 QQQQ1016J46 Oct-10 46.0 1.5 QQQQ1030I46 Sep-10 46.0 1.13 187.78 0.37 Analyze Strategy
GE 15.91 GE1016J15 Oct-10 15.0 1.11 GE1018I15 Sep-10 15.0 0.94 160.04 0.17 Analyze Strategy
JPM 40.07 JPM1122A40 Jan-11 40.0 3.25 JPM1018L40 Dec-10 40.0 2.62 158.23 0.63 Analyze Strategy
CSCO 20.965 CSCO1116D21 Apr-11 21.0 2.11 CSCO1122A21 Jan-11 21.0 1.58 146.5 0.53 Analyze Strategy
EMC 20.15 EMC1116D20 Apr-11 20.0 2.02 EMC1122A20 Jan-11 20.0 1.54 146.36 0.48 Analyze Strategy
RIMM 45.71 RIMM1016J45 Oct-10 45.0 3.45 RIMM1018I45 Sep-10 45.0 2.36 146.01 1.09 Analyze Strategy
JNJ 59.78 JNJ1116D60 Apr-11 60.0 2.95 JNJ1122A60 Jan-11 60.0 2.18 140.19 0.77 Analyze Strategy
T 27.7875 T1016J27 Oct-10 27.0 0.98 T1018I27 Sep-10 27.0 0.81 138.99 0.17 Analyze Strategy
VZ 30.8 VZ1016J30 Oct-10 30.0 1.09 VZ1018I30 Sep-10 30.0 0.87 131.23 0.22 Analyze Strategy
BAC 13.81 BAC1122A14 Jan-11 14.0 1.18 BAC1020K14 Nov-10 14.0 0.8 129.25 0.38 Analyze Strategy
SLV 19.58 SLV1122A20 Jan-11 20.0 1.36 SLV1020K20 Nov-10 20.0 0.89 128.38 0.47 Analyze Strategy
TLB 10.685 TLB1020K10 Nov-10 10.0 1.56 TLB1016J10 Oct-10 10.0 1.21 128.1 0.35 Analyze Strategy
BA 64.46 BA1020K65 Nov-10 65.0 3.4 BA1016J65 Oct-10 65.0 2.27 125.97 1.13 Analyze Strategy
BAC 13.81 BAC1020K13 Nov-10 13.0 1.4 BAC1016J13 Oct-10 13.0 1.12 125.46 0.28 Analyze Strategy
BA 64.46 BA1122A65 Jan-11 65.0 4.9 BA1020K65 Nov-10 65.0 3.3 119.59 1.6 Analyze Strategy
YHOO 13.84 YHOO1016J13 Oct-10 13.0 1.1 YHOO1018I13 Sep-10 13.0 0.88 119.34 0.22 Analyze Strategy
CREE 49.54 CREE1018L50 Dec-10 50.0 5.8 CREE1016J50 Oct-10 50.0 3.6 118.18 2.2 Analyze Strategy
SLB 59.0 SLB1122A60 Jan-11 60.0 4.6 SLB1020K60 Nov-10 60.0 2.99 116.01 1.61 Analyze Strategy
SYMC 14.69 SYMC1122A15 Jan-11 15.0 1.29 SYMC1016J15 Oct-10 15.0 0.72 116.01 0.57 Analyze Strategy
FDX 84.85 FDX1016J80 Oct-10 80.0 6.75 FDX1018I80 Sep-10 80.0 5.25 115.33 1.5 Analyze Strategy
ORCL 24.465 ORCL1016J24 Oct-10 24.0 1.1 ORCL1018I24 Sep-10 24.0 0.76 114.61 0.34 Analyze Strategy
F 11.87 F1016J11 Oct-10 11.0 1.15 F1018I11 Sep-10 11.0 0.91 114.21 0.24 Analyze Strategy
NLY 17.69 NLY1221A17.5 Jan-12 17.5 0.9 NLY1122A17.5 Jan-11 17.5 0.61 113.23 0.29 Analyze Strategy
BAC 13.81 BAC1016J13 Oct-10 13.0 1.14 BAC1018I13 Sep-10 13.0 0.88 111.58 0.26 Analyze Strategy
RIMM 45.71 RIMM1018L45 Dec-10 45.0 5.2 RIMM1016J45 Oct-10 45.0 3.4 110.56 1.8 Analyze Strategy
MCD 73.77 MCD1018L72.5 Dec-10 72.5 3.65 MCD1016J72.5 Oct-10 72.5 2.55 109.33 1.1 Analyze Strategy
SLB 59.0 SLB1020K60 Nov-10 60.0 3.05 SLB1016J60 Oct-10 60.0 1.86 108.79 1.19 Analyze Strategy
PM 53.345 PM1016J52.5 Oct-10 52.5 1.52 PM1018I52.5 Sep-10 52.5 1.09 106.9 0.43 Analyze Strategy
CSCO 20.965 CSCO1016J20 Oct-10 20.0 1.39 CSCO1018I20 Sep-10 20.0 1.05 103.28 0.34 Analyze Strategy
TEVA 54.15 TEVA1018L52.5 Dec-10 52.5 3.65 TEVA1016J52.5 Oct-10 52.5 2.62 103.26 1.03 Analyze Strategy
PFE 16.68 PFE1016J16 Oct-10 16.0 0.94 PFE1018I16 Sep-10 16.0 0.72 102.49 0.22 Analyze Strategy
CIEN 13.97 CIEN1016J13 Oct-10 13.0 1.4 CIEN1018I13 Sep-10 13.0 1.06 101.99 0.34 Analyze Strategy
BAC 13.81 BAC1020K14 Nov-10 14.0 0.82 BAC1016J14 Oct-10 14.0 0.5 99.93 0.32 Analyze Strategy
SLW 23.94 SLW1018L24 Dec-10 24.0 2.23 SLW1016J24 Oct-10 24.0 1.33 98.43 0.9 Analyze Strategy
ARST 35.36 ARST1016J35 Oct-10 35.0 3.1 ARST1018I35 Sep-10 35.0 1.85 98.28 1.25 Analyze Strategy
ORCL 24.465 ORCL1018L25 Dec-10 25.0 1.11 ORCL1016J25 Oct-10 25.0 0.56 98.07 0.55 Analyze Strategy
TBT 32.59 TBT1018L33 Dec-10 33.0 2.14 TBT1016J33 Oct-10 33.0 1.2 98.06 0.94 Analyze Strategy
TEVA 54.15 TEVA1018L55 Dec-10 55.0 2.26 TEVA1016J55 Oct-10 55.0 1.19 97.69 1.07 Analyze Strategy
BBT 23.94 BBT1018L24 Dec-10 24.0 1.62 BBT1016J24 Oct-10 24.0 0.95 95.29 0.67 Analyze Strategy
RIMM 45.71 RIMM1122A45 Jan-11 45.0 5.7 RIMM1016J45 Oct-10 45.0 3.4 94.88 2.3 Analyze Strategy
CREE 49.54 CREE1122A50 Jan-11 50.0 6.6 CREE1016J50 Oct-10 50.0 3.6 94.27 3.0 Analyze Strategy
ORCL 24.465 ORCL1018L24 Dec-10 24.0 1.64 ORCL1016J24 Oct-10 24.0 1.08 94.25 0.56 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.