Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Calendar Put Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
503 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) Spread$ Action
RIMM 44.39 RIMM1122M45 Jan-11 45.0 5.45 RIMM1018X45 Dec-10 45.0 4.9 384.83 0.55 Analyze Strategy
XLF 14.185 XLF1122M14 Jan-11 14.0 1.0 XLF1018X14 Dec-10 14.0 0.83 227.16 0.17 Analyze Strategy
HON 41.93 HON1122M41 Jan-11 41.0 2.92 HON1018X41 Dec-10 41.0 2.39 223.95 0.53 Analyze Strategy
IWM 63.11 IWM1016V64 Oct-10 64.0 3.0 IWM1030U64 Sep-10 64.0 2.28 203.01 0.72 Analyze Strategy
QQQQ 45.7 QQQQ1016V46 Oct-10 46.0 1.49 QQQQ1030U46 Sep-10 46.0 1.11 201.98 0.38 Analyze Strategy
IWM 63.11 IWM1016V63 Oct-10 63.0 2.52 IWM1030U63 Sep-10 63.0 1.79 201.65 0.73 Analyze Strategy
LVS 31.18 LVS1122M32 Jan-11 32.0 4.45 LVS1018X32 Dec-10 32.0 3.75 199.54 0.7 Analyze Strategy
CVX 77.05 CVX1122M75 Jan-11 75.0 4.05 CVX1018X75 Dec-10 75.0 3.2 199.43 0.85 Analyze Strategy
K 50.07 K1122M50 Jan-11 50.0 2.9 K1018X50 Dec-10 50.0 2.4 199.32 0.5 Analyze Strategy
PFE 16.33 PFE1122M16 Jan-11 16.0 1.01 PFE1018X16 Dec-10 16.0 0.81 198.2 0.2 Analyze Strategy
DOW 25.49 DOW1122M25 Jan-11 25.0 2.5 DOW1018X25 Dec-10 25.0 2.03 197.99 0.47 Analyze Strategy
DOW 25.49 DOW1122M26 Jan-11 26.0 2.99 DOW1018X26 Dec-10 26.0 2.51 197.3 0.48 Analyze Strategy
CIEN 13.43 CIEN1016V14 Oct-10 14.0 1.17 CIEN1018U14 Sep-10 14.0 0.92 197.1 0.25 Analyze Strategy
ORCL 24.265 ORCL1122M25 Jan-11 25.0 2.13 ORCL1018X25 Dec-10 25.0 1.82 196.07 0.31 Analyze Strategy
LVS 31.18 LVS1122M31 Jan-11 31.0 3.95 LVS1018X31 Dec-10 31.0 3.25 195.26 0.7 Analyze Strategy
PRU 53.44 PRU1122M52.5 Jan-11 52.5 5.0 PRU1018X52.5 Dec-10 52.5 4.05 191.72 0.95 Analyze Strategy
WYNN 86.67 WYNN1122M85 Jan-11 85.0 9.1 WYNN1018X85 Dec-10 85.0 7.35 189.09 1.75 Analyze Strategy
CIEN 13.43 CIEN1116P14 Apr-11 14.0 2.18 CIEN1122M14 Jan-11 14.0 1.76 185.28 0.42 Analyze Strategy
ORCL 24.265 ORCL1122M24 Jan-11 24.0 1.64 ORCL1018X24 Dec-10 24.0 1.32 184.16 0.32 Analyze Strategy
MCD 75.8 MCD1122M75 Jan-11 75.0 3.45 MCD1018X75 Dec-10 75.0 2.75 181.69 0.7 Analyze Strategy
WYNN 86.67 WYNN1122M90 Jan-11 90.0 11.65 WYNN1018X90 Dec-10 90.0 9.8 181.35 1.85 Analyze Strategy
CIEN 13.43 CIEN1016V13 Oct-10 13.0 0.68 CIEN1018U13 Sep-10 13.0 0.41 172.88 0.27 Analyze Strategy
MON 55.34 MON1116P55 Apr-11 55.0 6.45 MON1122M55 Jan-11 55.0 4.9 166.24 1.55 Analyze Strategy
QQQQ 45.7 QQQQ1018X46 Dec-10 46.0 2.56 QQQQ1020W46 Nov-10 46.0 2.06 159.58 0.5 Analyze Strategy
OXY 76.45 OXY1020W80 Nov-10 80.0 6.35 OXY1016V80 Oct-10 80.0 5.15 159.34 1.2 Analyze Strategy
RIMM 44.39 RIMM1016V45 Oct-10 45.0 3.4 RIMM1018U45 Sep-10 45.0 2.38 159.04 1.02 Analyze Strategy
ABT 50.49 ABT1020W50 Nov-10 50.0 1.72 ABT1016V50 Oct-10 50.0 1.19 155.47 0.53 Analyze Strategy
EMC 19.73 EMC1116P20 Apr-11 20.0 1.99 EMC1122M20 Jan-11 20.0 1.53 155.36 0.46 Analyze Strategy
GE 15.44 GE1122M16 Jan-11 16.0 1.59 GE1018X16 Dec-10 16.0 1.32 152.83 0.27 Analyze Strategy
EMC 19.73 EMC1116P19 Apr-11 19.0 1.55 EMC1122M19 Jan-11 19.0 1.09 151.77 0.46 Analyze Strategy
SLV 19.36 SLV1020W20 Nov-10 20.0 1.44 SLV1016V20 Oct-10 20.0 1.13 149.12 0.31 Analyze Strategy
WFC 24.92 WFC1116P25 Apr-11 25.0 3.1 WFC1122M25 Jan-11 25.0 2.33 146.9 0.77 Analyze Strategy
MSFT 23.96 MSFT1116P24 Apr-11 24.0 2.26 MSFT1122M24 Jan-11 24.0 1.68 143.27 0.58 Analyze Strategy
OXY 76.45 OXY1016V80 Oct-10 80.0 5.3 OXY1018U80 Sep-10 80.0 4.15 143.15 1.15 Analyze Strategy
FCX 77.86 FCX1122M75 Jan-11 75.0 7.15 FCX1020W75 Nov-10 75.0 4.8 143.07 2.35 Analyze Strategy
XLF 14.185 XLF1016V15 Oct-10 15.0 1.06 XLF1018U15 Sep-10 15.0 0.86 142.02 0.2 Analyze Strategy
AMAT 10.82 AMAT1116P11 Apr-11 11.0 1.35 AMAT1122M11 Jan-11 11.0 1.02 139.96 0.33 Analyze Strategy
BAC 13.21 BAC1122M14 Jan-11 14.0 1.65 BAC1020W14 Nov-10 14.0 1.29 139.5 0.36 Analyze Strategy
OXY 76.45 OXY1020W75 Nov-10 75.0 3.8 OXY1016V75 Oct-10 75.0 2.51 138.96 1.29 Analyze Strategy
HPQ 39.92 HPQ1020W40 Nov-10 40.0 2.1 HPQ1016V40 Oct-10 40.0 1.48 131.69 0.62 Analyze Strategy
IWM 63.11 IWM1020W63 Nov-10 63.0 3.56 IWM1016V63 Oct-10 63.0 2.47 130.26 1.09 Analyze Strategy
IWM 63.11 IWM1020W64 Nov-10 64.0 4.03 IWM1016V64 Oct-10 64.0 2.94 129.58 1.09 Analyze Strategy
BAC 13.21 BAC1020W14 Nov-10 14.0 1.31 BAC1016V14 Oct-10 14.0 1.04 128.74 0.27 Analyze Strategy
TBT 31.43 TBT1018X31 Dec-10 31.0 2.14 TBT1016V31 Oct-10 31.0 1.33 127.23 0.81 Analyze Strategy
BBY 33.69 BBY1016V33 Oct-10 33.0 1.36 BBY1018U33 Sep-10 33.0 0.73 126.72 0.63 Analyze Strategy
ORCL 24.265 ORCL1016V25 Oct-10 25.0 1.35 ORCL1018U25 Sep-10 25.0 0.99 125.89 0.36 Analyze Strategy
RIMM 44.39 RIMM1018X42.5 Dec-10 42.5 3.75 RIMM1016V42.5 Oct-10 42.5 2.16 125.32 1.59 Analyze Strategy
TBT 31.43 TBT1018X32 Dec-10 32.0 2.67 TBT1016V32 Oct-10 32.0 1.83 124.92 0.84 Analyze Strategy
MRK 35.46 MRK1016V36 Oct-10 36.0 1.56 MRK1018U36 Sep-10 36.0 1.07 124.13 0.49 Analyze Strategy
EMC 19.73 EMC1221M20 Jan-12 20.0 2.91 EMC1116P20 Apr-11 20.0 1.97 124.08 0.94 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.