Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Call Condor Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(S2) Expiry(S2) Strike(S2) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ Action
BP 37.19 BP1010I37 Sep-10 37.0 BP1018I37 Sep-10 37.0 BP1010I38 Sep-10 38.0 BP1018I38 Sep-10 38.0 NaN 0.0 Analyze Strategy
HAL 29.84 HAL1122A30 Jan-11 30.0 HAL1122A31 Jan-11 31.0 HAL1122A32 Jan-11 32.0 HAL1122A33 Jan-11 33.0 488.24 0.17 Analyze Strategy
JPM 38.28 JPM1122A39 Jan-11 39.0 JPM1122A40 Jan-11 40.0 JPM1122A41 Jan-11 41.0 JPM1122A42 Jan-11 42.0 488.24 0.17 Analyze Strategy
BIDU 82.27 BIDU1018L80 Dec-10 80.0 BIDU1018L82 Dec-10 82.0 BIDU1018L83 Dec-10 83.0 BIDU1018L85 Dec-10 85.0 471.43 0.35 Analyze Strategy
GDX 53.95 GDX1122A53 Jan-11 53.0 GDX1122A55 Jan-11 55.0 GDX1122A56 Jan-11 56.0 GDX1122A58 Jan-11 58.0 471.43 0.35 Analyze Strategy
BTU 45.51 BTU1018L45 Dec-10 45.0 BTU1018L47 Dec-10 47.0 BTU1018L48 Dec-10 48.0 BTU1018L50 Dec-10 50.0 455.56 0.36 Analyze Strategy
WDC 26.02 WDC1116D25 Apr-11 25.0 WDC1116D27 Apr-11 27.0 WDC1116D28 Apr-11 28.0 WDC1116D30 Apr-11 30.0 440.54 0.37 Analyze Strategy
SNDK 36.61 SNDK1122A36 Jan-11 36.0 SNDK1122A38 Jan-11 38.0 SNDK1122A39 Jan-11 39.0 SNDK1122A41 Jan-11 41.0 426.32 0.38 Analyze Strategy
SNDK 36.61 SNDK1016J37 Oct-10 37.0 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 SNDK1016J40 Oct-10 40.0 426.32 0.19 Analyze Strategy
HAL 29.84 HAL1122A29 Jan-11 29.0 HAL1122A30 Jan-11 30.0 HAL1122A31 Jan-11 31.0 HAL1122A32 Jan-11 32.0 426.32 0.19 Analyze Strategy
GLD 122.7 GLD1016J123 Oct-10 123.0 GLD1016J124 Oct-10 124.0 GLD1016J125 Oct-10 125.0 GLD1016J126 Oct-10 126.0 426.32 0.19 Analyze Strategy
DD 42.0 DD1122A42 Jan-11 42.0 DD1122A43 Jan-11 43.0 DD1122A44 Jan-11 44.0 DD1122A45 Jan-11 45.0 426.32 0.19 Analyze Strategy
FAS 20.25 FAS1016J20 Oct-10 20.0 FAS1016J20.67 Oct-10 20.67 FAS1016J21 Oct-10 21.0 FAS1016J21.67 Oct-10 21.67 415.38 0.13 Analyze Strategy
LVS 31.18 LVS1018L30 Dec-10 30.0 LVS1018L32 Dec-10 32.0 LVS1018L33 Dec-10 33.0 LVS1018L35 Dec-10 35.0 412.82 0.39 Analyze Strategy
MEE 30.94 MEE1122A30 Jan-11 30.0 MEE1122A32 Jan-11 32.0 MEE1122A33 Jan-11 33.0 MEE1122A35 Jan-11 35.0 400.0 0.4 Analyze Strategy
MEE 30.94 MEE1122A29 Jan-11 29.0 MEE1122A31 Jan-11 31.0 MEE1122A32 Jan-11 32.0 MEE1122A34 Jan-11 34.0 400.0 0.4 Analyze Strategy
BIDU 82.27 BIDU1018L82 Dec-10 82.0 BIDU1018L83 Dec-10 83.0 BIDU1018L84 Dec-10 84.0 BIDU1018L85 Dec-10 85.0 400.0 0.2 Analyze Strategy
BIDU 82.27 BIDU1018L80 Dec-10 80.0 BIDU1018L82 Dec-10 82.0 BIDU1018L84 Dec-10 84.0 BIDU1018L86 Dec-10 86.0 400.0 0.4 Analyze Strategy
ARNA 7.34 ARNA1018I4 Sep-10 4.0 ARNA1018I6 Sep-10 6.0 ARNA1018I7 Sep-10 7.0 ARNA1018I9 Sep-10 9.0 400.0 0.4 Analyze Strategy
SNDK 36.61 SNDK1122A35 Jan-11 35.0 SNDK1122A37 Jan-11 37.0 SNDK1122A38 Jan-11 38.0 SNDK1122A40 Jan-11 40.0 400.0 0.4 Analyze Strategy
SNDK 36.61 SNDK1016J36 Oct-10 36.0 SNDK1016J37 Oct-10 37.0 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 400.0 0.2 Analyze Strategy
HAL 29.84 HAL1122A29 Jan-11 29.0 HAL1122A31 Jan-11 31.0 HAL1122A32 Jan-11 32.0 HAL1122A34 Jan-11 34.0 400.0 0.4 Analyze Strategy
TCK 37.02 TCK1020K35 Nov-10 35.0 TCK1020K37 Nov-10 37.0 TCK1020K38 Nov-10 38.0 TCK1020K40 Nov-10 40.0 400.0 0.4 Analyze Strategy
GLD 122.7 GLD1016J122 Oct-10 122.0 GLD1016J123 Oct-10 123.0 GLD1016J124 Oct-10 124.0 GLD1016J125 Oct-10 125.0 400.0 0.2 Analyze Strategy
AXP 40.09 AXP1122A39 Jan-11 39.0 AXP1122A41 Jan-11 41.0 AXP1122A42 Jan-11 42.0 AXP1122A44 Jan-11 44.0 400.0 0.4 Analyze Strategy
TWX 30.83 TWX1116D31 Apr-11 31.0 TWX1116D32 Apr-11 32.0 TWX1116D33 Apr-11 33.0 TWX1116D34 Apr-11 34.0 400.0 0.2 Analyze Strategy
LVS 31.18 LVS1018L31 Dec-10 31.0 LVS1018L32 Dec-10 32.0 LVS1018L33 Dec-10 33.0 LVS1018L34 Dec-10 34.0 400.0 0.2 Analyze Strategy
FAZ 14.48 FAZ1016J14 Oct-10 14.0 FAZ1016J15 Oct-10 15.0 FAZ1016J16 Oct-10 16.0 FAZ1016J17 Oct-10 17.0 400.0 0.2 Analyze Strategy
JPM 38.28 JPM1018L38 Dec-10 38.0 JPM1018L39 Dec-10 39.0 JPM1018L40 Dec-10 40.0 JPM1018L41 Dec-10 41.0 400.0 0.2 Analyze Strategy
AXP 40.09 AXP1122A37 Jan-11 37.0 AXP1122A39 Jan-11 39.0 AXP1122A40 Jan-11 40.0 AXP1122A42 Jan-11 42.0 387.8 0.41 Analyze Strategy
UYG 52.52 UYG1016J52 Oct-10 52.0 UYG1016J54 Oct-10 54.0 UYG1016J55 Oct-10 55.0 UYG1016J57 Oct-10 57.0 387.8 0.41 Analyze Strategy
EFA 51.76 EFA1018L52 Dec-10 52.0 EFA1018L53 Dec-10 53.0 EFA1018L54 Dec-10 54.0 EFA1018L55 Dec-10 55.0 376.19 0.21 Analyze Strategy
SNDK 36.61 SNDK1016J36 Oct-10 36.0 SNDK1016J38 Oct-10 38.0 SNDK1016J39 Oct-10 39.0 SNDK1016J41 Oct-10 41.0 376.19 0.42 Analyze Strategy
CSCO 20.58 CSCO1116D21 Apr-11 21.0 CSCO1116D22 Apr-11 22.0 CSCO1116D23 Apr-11 23.0 CSCO1116D24 Apr-11 24.0 376.19 0.21 Analyze Strategy
TBT 31.43 TBT1018L31 Dec-10 31.0 TBT1018L32 Dec-10 32.0 TBT1018L33 Dec-10 33.0 TBT1018L34 Dec-10 34.0 376.19 0.21 Analyze Strategy
BRCM 33.25 BRCM1020K33 Nov-10 33.0 BRCM1020K34 Nov-10 34.0 BRCM1020K35 Nov-10 35.0 BRCM1020K36 Nov-10 36.0 376.19 0.21 Analyze Strategy
AXP 40.09 AXP1122A40 Jan-11 40.0 AXP1122A41 Jan-11 41.0 AXP1122A42 Jan-11 42.0 AXP1122A43 Jan-11 43.0 376.19 0.21 Analyze Strategy
JNPR 28.57 JNPR1122A27 Jan-11 27.0 JNPR1122A28 Jan-11 28.0 JNPR1122A29 Jan-11 29.0 JNPR1122A30 Jan-11 30.0 376.19 0.21 Analyze Strategy
GG 42.28 GG1122A41 Jan-11 41.0 GG1122A43 Jan-11 43.0 GG1122A44 Jan-11 44.0 GG1122A46 Jan-11 46.0 376.19 0.42 Analyze Strategy
GS 145.21 GS1221A140 Jan-12 140.0 GS1221A150 Jan-12 150.0 GS1221A155 Jan-12 155.0 GS1221A165 Jan-12 165.0 376.19 2.1 Analyze Strategy
GS 145.21 GS1116D140 Apr-11 140.0 GS1116D150 Apr-11 150.0 GS1116D155 Apr-11 155.0 GS1116D165 Apr-11 165.0 376.19 2.1 Analyze Strategy
DE 67.67 DE1122A67.5 Jan-11 67.5 DE1122A70 Jan-11 70.0 DE1122A72.5 Jan-11 72.5 DE1122A75 Jan-11 75.0 371.7 0.53 Analyze Strategy
MEE 30.94 MEE1122A30 Jan-11 30.0 MEE1122A32 Jan-11 32.0 MEE1122A34 Jan-11 34.0 MEE1122A36 Jan-11 36.0 365.12 0.43 Analyze Strategy
SNDK 36.61 SNDK1122A35 Jan-11 35.0 SNDK1122A37 Jan-11 37.0 SNDK1122A39 Jan-11 39.0 SNDK1122A41 Jan-11 41.0 365.12 0.43 Analyze Strategy
AXP 40.09 AXP1122A38 Jan-11 38.0 AXP1122A40 Jan-11 40.0 AXP1122A41 Jan-11 41.0 AXP1122A43 Jan-11 43.0 365.12 0.43 Analyze Strategy
BP 37.19 BP1122A36 Jan-11 36.0 BP1122A38 Jan-11 38.0 BP1122A39 Jan-11 39.0 BP1122A41 Jan-11 41.0 365.12 0.43 Analyze Strategy
GDX 53.95 GDX1018L52 Dec-10 52.0 GDX1018L54 Dec-10 54.0 GDX1018L55 Dec-10 55.0 GDX1018L57 Dec-10 57.0 365.12 0.43 Analyze Strategy
CAT 69.7 CAT1122A65 Jan-11 65.0 CAT1122A67.5 Jan-11 67.5 CAT1122A70 Jan-11 70.0 CAT1122A72.5 Jan-11 72.5 354.55 0.55 Analyze Strategy
CAT 69.7 CAT1122A67.5 Jan-11 67.5 CAT1122A70 Jan-11 70.0 CAT1122A72.5 Jan-11 72.5 CAT1122A75 Jan-11 75.0 354.55 0.55 Analyze Strategy
RCL 26.86 RCL1018L25 Dec-10 25.0 RCL1018L27 Dec-10 27.0 RCL1018L28 Dec-10 28.0 RCL1018L30 Dec-10 30.0 354.55 0.44 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.