Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Collar Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L) Expiry(L) Strike(L) Op.Ask(L)$ Option(S) Expiry(S) Strike(S) Op.Bid(S)$ Ret(%) MaxReturn Spread$ MaxRisk Action
TLT 103.7 TLT1010U103 Sep-10 103.0 0.25 TLT1018I104 Sep-10 104.0 0.87 1150.0 0.92 103.08 0.08 Analyze Strategy
MJN 55.92 MJN1018U55 Sep-10 55.0 0.7 MJN1018I65 Sep-10 65.0 0.01 521.12 8.39 56.61 1.61 Analyze Strategy
OIH 105.479 OIH1018U105 Sep-10 105.0 1.61 OIH1018I115 Sep-10 115.0 0.02 380.77 7.92 107.08 2.08 Analyze Strategy
BP 38.58 BP1010U38 Sep-10 38.0 0.16 BP1018I39 Sep-10 39.0 0.54 376.19 0.79 38.21 0.21 Analyze Strategy
MCD 73.77 MCD1018U72.5 Sep-10 72.5 0.4 MCD1018I80 Sep-10 80.0 0.01 351.81 5.84 74.16 1.66 Analyze Strategy
DIA 104.47 DIA1018U103 Sep-10 103.0 0.6 DIA1030I104 Sep-10 104.0 1.84 334.78 0.77 103.23 0.23 Analyze Strategy
TM 70.6048 TM1018U70 Sep-10 70.0 0.62 TM1018I75 Sep-10 75.0 0.01 306.5 3.77 71.23 1.23 Analyze Strategy
OIH 105.479 OIH1018U104 Sep-10 104.0 1.24 OIH1018I115 Sep-10 115.0 0.02 305.9 8.29 106.71 2.71 Analyze Strategy
PLCM 27.87 PLCM1016V27.5 Oct-10 27.5 1.2 PLCM1016J32.5 Oct-10 32.5 0.35 303.23 3.76 28.74 1.24 Analyze Strategy
GS 150.19 GS1010U150 Sep-10 150.0 1.22 GS1010I155 Sep-10 155.0 0.14 293.7 3.73 151.27 1.27 Analyze Strategy
VPRT 35.38 VPRT1018U35 Sep-10 35.0 0.95 VPRT1018I40 Sep-10 40.0 0.05 287.6 3.71 36.29 1.29 Analyze Strategy
X 47.16 X1018U47 Sep-10 47.0 1.24 X1018I48 Sep-10 48.0 1.14 284.62 0.74 47.26 0.26 Analyze Strategy
DE 67.92 DE1018U67.5 Sep-10 67.5 0.98 DE1018I72.5 Sep-10 72.5 0.11 284.62 3.7 68.8 1.3 Analyze Strategy
IBM 126.9507 IBM1018U125 Sep-10 125.0 0.66 IBM1018I135 Sep-10 135.0 0.02 281.68 7.38 127.62 2.62 Analyze Strategy
PG 60.29 PG1016V60 Oct-10 60.0 1.07 PG1016J65 Oct-10 65.0 0.05 281.68 3.69 61.31 1.31 Analyze Strategy
IAG 17.8004 IAG1018U17.5 Sep-10 17.5 0.4 IAG1018I20 Sep-10 20.0 0.05 278.79 1.84 18.16 0.66 Analyze Strategy
QID 16.44 QID1018U16 Sep-10 16.0 0.19 QID1018I18 Sep-10 18.0 0.09 277.36 1.47 16.53 0.53 Analyze Strategy
WHR 76.43 WHR1018U75 Sep-10 75.0 1.33 WHR1018I85 Sep-10 85.0 0.13 274.53 7.33 77.67 2.67 Analyze Strategy
NTAP 46.99 NTAP1018U47 Sep-10 47.0 1.2 NTAP1018I50 Sep-10 50.0 0.39 270.37 2.19 47.81 0.81 Analyze Strategy
TIE 19.0401 TIE1018U19 Sep-10 19.0 0.55 TIE1018I21 Sep-10 21.0 0.05 263.64 1.45 19.55 0.55 Analyze Strategy
KFT 30.4258 KFT1018U30 Sep-10 30.0 0.14 KFT1018I32 Sep-10 32.0 0.02 263.64 1.45 30.55 0.55 Analyze Strategy
AA 11.22 AA1016V11 Oct-10 11.0 0.42 AA1016J13 Oct-10 13.0 0.08 257.14 1.44 11.56 0.56 Analyze Strategy
OIH 105.479 OIH1018U103 Sep-10 103.0 0.95 OIH1018I115 Sep-10 115.0 0.02 250.88 8.58 106.42 3.42 Analyze Strategy
MJN 55.92 MJN1018U55 Sep-10 55.0 0.7 MJN1018I60 Sep-10 60.0 0.19 249.65 3.57 56.43 1.43 Analyze Strategy
AFL 50.89 AFL1018U50 Sep-10 50.0 0.59 AFL1018I55 Sep-10 55.0 0.04 247.22 3.56 51.44 1.44 Analyze Strategy
GMCR 34.38 GMCR1018U33.33 Sep-10 33.33 0.46 GMCR1018I38.33 Sep-10 38.33 0.07 244.83 3.55 34.78 1.45 Analyze Strategy
X 47.16 X1018U47 Sep-10 47.0 1.24 X1018I49 Sep-10 49.0 0.82 244.83 1.42 47.58 0.58 Analyze Strategy
WDC 26.06 WDC1018U26 Sep-10 26.0 0.67 WDC1018I28 Sep-10 28.0 0.14 238.98 1.41 26.59 0.59 Analyze Strategy
VZ 30.8 VZ1122M30 Jan-11 30.0 1.59 VZ11122A31 Jan-11 31.0 2.1 233.33 0.7 30.3 0.3 Analyze Strategy
MS 27.17 MS1018U27 Sep-10 27.0 0.46 MS1018I29 Sep-10 29.0 0.03 227.87 1.39 27.61 0.61 Analyze Strategy
V 68.2506 V1018U67.5 Sep-10 67.5 0.98 V1018I72.5 Sep-10 72.5 0.2 224.68 3.46 69.04 1.54 Analyze Strategy
MCD 73.77 MCD1018X72.5 Dec-10 72.5 2.69 MCD1018L85 Dec-10 85.0 0.1 223.83 8.64 76.36 3.86 Analyze Strategy
KSS 48.63 KSS1018U48 Sep-10 48.0 0.8 KSS1018I52.5 Sep-10 52.5 0.05 223.74 3.11 49.39 1.39 Analyze Strategy
QQQQ 46.52 QQQQ1018U46 Sep-10 46.0 0.36 QQQQ1030I47 Sep-10 47.0 0.57 222.58 0.69 46.31 0.31 Analyze Strategy
EEM 42.08 EEM1010U42 Sep-10 42.0 0.25 EEM1010I43 Sep-10 43.0 0.03 222.58 0.69 42.31 0.31 Analyze Strategy
NTAP 46.99 NTAP1016V45 Oct-10 45.0 1.72 NTAP1016J55 Oct-10 55.0 0.6 220.51 6.88 48.12 3.12 Analyze Strategy
TSO 12.18 TSO1016V12 Oct-10 12.0 0.51 TSO1016J14 Oct-10 14.0 0.07 217.46 1.37 12.63 0.63 Analyze Strategy
AKS 14.4 AKS1018U14 Sep-10 14.0 0.3 AKS1018I16 Sep-10 16.0 0.08 217.46 1.37 14.63 0.63 Analyze Strategy
PLCM 27.87 PLCM1016V27.5 Oct-10 27.5 1.2 PLCM1016J30 Oct-10 30.0 0.8 216.46 1.71 28.29 0.79 Analyze Strategy
DIS 34.29 DIS1018U34 Sep-10 34.0 0.39 DIS1018I36 Sep-10 36.0 0.05 212.5 1.36 34.64 0.64 Analyze Strategy
QID 16.44 QID1122M16 Jan-11 16.0 1.82 QID1122A18 Jan-11 18.0 1.61 212.5 1.36 16.64 0.64 Analyze Strategy
QID 16.44 QID1016V16 Oct-10 16.0 0.68 QID1016J18 Oct-10 18.0 0.47 212.5 1.36 16.64 0.64 Analyze Strategy
AA 11.22 AA1018U11 Sep-10 11.0 0.13 AA1018I12 Sep-10 12.0 0.03 212.5 0.68 11.32 0.32 Analyze Strategy
DXD 26.29 DXD1018U26 Sep-10 26.0 0.45 DXD1018I28 Sep-10 28.0 0.1 212.5 1.36 26.64 0.64 Analyze Strategy
X 47.16 X1016V47 Oct-10 47.0 2.95 X1016J48 Oct-10 48.0 2.79 212.5 0.68 47.32 0.32 Analyze Strategy
CAT 70.74 CAT1018U70 Sep-10 70.0 1.0 CAT1018I75 Sep-10 75.0 0.14 210.56 3.39 71.61 1.61 Analyze Strategy
MCD 73.77 MCD1016V72.5 Oct-10 72.5 1.25 MCD1016J80 Oct-10 80.0 0.1 209.92 5.08 74.92 2.42 Analyze Strategy
MMM 83.75 MMM1016V80 Oct-10 80.0 1.12 MMM1016J95 Oct-10 95.0 0.03 209.28 10.15 84.85 4.85 Analyze Strategy
MA 194.81 MA1018U190 Sep-10 190.0 1.88 MA1018I210 Sep-10 210.0 0.38 209.12 13.53 196.47 6.47 Analyze Strategy
MOS 59.17 MOS1018U57.5 Sep-10 57.5 1.02 MOS1018I65 Sep-10 65.0 0.28 208.64 5.07 59.93 2.43 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.