Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Covered Put Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
528 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option Expiry Strike Op.Bid$ Vol Op.Int Tval(%) ROE(%) Prob(%) Prot(%) Action
SCOK 13.4 SCOK1018X12.5 Dec-10 12.5 3.9 145 432 29.1 50.53 47.66 29.1 Analyze Strategy
SVNT 14.7 SVNT1018X10 Dec-10 10.0 1.45 129 6264 9.86 46.42 52.16 9.86 Analyze Strategy
RINO 14.85 RINO1018X25 Dec-10 25.0 11.3 66 118 7.74 32.39 98.32 76.09 Analyze Strategy
TZA 32.88 TZA1122M35 Jan-11 35.0 9.35 164 241 21.99 30.73 64.47 28.44 Analyze Strategy
FAS 20.25 FAS1122M20 Jan-11 20.0 4.05 272 6192 20.0 26.54 52.08 20.0 Analyze Strategy
SOLF 11.49 SOLF1122M10 Jan-11 10.0 1.1 60 612 9.57 24.93 41.38 9.57 Analyze Strategy
ATPG 12.54 ATPG1122M15 Jan-11 15.0 4.4 100 1134 15.47 23.83 73.31 35.09 Analyze Strategy
AMED 24.08 AMED1122M21 Jan-11 21.0 2.14 77 217 8.89 23.79 41.06 8.89 Analyze Strategy
SCOK 13.4 SCOK1018U20 Sep-10 20.0 7.9 270 3653 9.7 23.64 99.99 58.96 Analyze Strategy
ATPG 12.54 ATPG1122M16 Jan-11 16.0 5.15 80 348 13.48 22.87 77.8 41.07 Analyze Strategy
MDCO 11.61 MDCO1122M11 Jan-11 11.0 1.5 147 296 12.92 20.87 48.54 12.92 Analyze Strategy
ATPG 12.54 ATPG1018X15 Dec-10 15.0 4.1 65 7363 13.08 19.43 74.31 32.7 Analyze Strategy
CENX 10.83 CENX1018X10 Dec-10 10.0 1.05 101 815 9.7 19.22 42.98 9.7 Analyze Strategy
X 48.09 X1122M44 Jan-11 44.0 4.05 266 3659 8.42 18.48 45.1 8.42 Analyze Strategy
RIMM 44.39 RIMM1122M40 Jan-11 40.0 3.1 74 6314 6.98 18.14 47.44 6.98 Analyze Strategy
X 48.09 X1122M45 Jan-11 45.0 4.45 639 12165 9.25 17.28 47.92 9.25 Analyze Strategy
CHBT 10.65 CHBT1016V10 Oct-10 10.0 1.0 84 1293 9.39 17.1 47.1 9.39 Analyze Strategy
DNDN 40.23 DNDN1020W38 Nov-10 38.0 3.95 55 779 9.82 17.03 41.28 9.82 Analyze Strategy
RIMM 44.39 RIMM1018X40 Dec-10 40.0 2.7 124 2845 6.08 17.01 44.76 6.08 Analyze Strategy
LEAP 10.49 LEAP1122M10 Jan-11 10.0 1.1 266 7205 10.49 16.93 48.66 10.49 Analyze Strategy
SVNT 14.7 SVNT1018U14 Sep-10 14.0 1.53 2974 7730 10.41 16.93 49.69 10.41 Analyze Strategy
SCOK 13.4 SCOK1018U15 Sep-10 15.0 3.3 344 3513 12.69 16.83 85.64 24.63 Analyze Strategy
MNTA 15.06 MNTA1016V14 Oct-10 14.0 1.25 1005 1062 8.3 16.73 47.33 8.3 Analyze Strategy
WDC 26.02 WDC1122M24 Jan-11 24.0 1.96 108 617 7.53 16.54 41.0 7.53 Analyze Strategy
CRUS 16.65 CRUS1018X16 Dec-10 16.0 1.8 51 739 10.81 16.5 51.29 10.81 Analyze Strategy
ACI 23.88 ACI1122M22.5 Jan-11 22.5 2.18 65 6982 9.13 16.41 45.38 9.13 Analyze Strategy
OVTI 21.0 OVTI1018X20 Dec-10 20.0 2.1 99 2819 10.0 16.4 49.76 10.0 Analyze Strategy
WFR 10.77 WFR1122M10 Jan-11 10.0 0.85 1040 25769 7.89 16.33 42.5 7.89 Analyze Strategy
CIEN 13.43 CIEN1122M12.5 Jan-11 12.5 1.08 180 13766 8.04 16.28 51.25 8.04 Analyze Strategy
SCOK 13.4 SCOK1018U17.5 Sep-10 17.5 5.4 52 970 9.7 16.25 99.2 40.3 Analyze Strategy
STX 10.84 STX1018X10 Dec-10 10.0 0.79 61 1022 7.29 16.22 42.68 7.29 Analyze Strategy
X 48.09 X1122M46 Jan-11 46.0 4.9 908 1617 10.19 16.18 50.64 10.19 Analyze Strategy
SFD 16.3 SFD1122M15 Jan-11 15.0 1.15 110 2764 7.06 16.17 46.67 7.06 Analyze Strategy
CNX 33.87 CNX1122M32 Jan-11 32.0 2.95 100 2192 8.71 15.59 44.47 8.71 Analyze Strategy
TZA 32.88 TZA1016V31 Oct-10 31.0 2.77 71 105 8.42 15.44 45.99 8.42 Analyze Strategy
DAL 10.67 DAL1018X10 Dec-10 10.0 0.84 110 1097 7.87 15.36 43.65 7.87 Analyze Strategy
LXK 37.6 LXK1122M35 Jan-11 35.0 2.75 196 3365 7.31 15.35 40.04 7.31 Analyze Strategy
X 48.09 X1122M47 Jan-11 47.0 5.4 159 1653 11.23 15.2 53.48 11.23 Analyze Strategy
SLW 24.16 SLW1122M22.5 Jan-11 22.5 1.73 150 1164 7.16 15.11 43.22 7.16 Analyze Strategy
NTES 37.54 NTES1122M35 Jan-11 35.0 2.7 58 1249 7.19 15.04 42.79 7.19 Analyze Strategy
MRVL 17.13 MRVL1122M16 Jan-11 16.0 1.25 55 8817 7.3 14.99 42.77 7.3 Analyze Strategy
AIR 16.69 AIR1020W15 Nov-10 15.0 0.7 495 292 4.19 14.95 41.28 4.19 Analyze Strategy
ATPG 12.54 ATPG1016V12 Oct-10 12.0 1.15 141 201 9.17 14.84 46.55 9.17 Analyze Strategy
LVS 31.18 LVS1122M31 Jan-11 31.0 3.85 90 621 12.35 14.75 54.11 12.35 Analyze Strategy
RCL 26.86 RCL1018X26 Dec-10 26.0 2.67 803 1202 9.94 14.59 50.19 9.94 Analyze Strategy
WDC 26.02 WDC1122M25 Jan-11 25.0 2.38 209 5293 9.15 14.38 47.56 9.15 Analyze Strategy
X 48.09 X1122M48 Jan-11 48.0 5.9 660 552 12.27 14.2 55.87 12.27 Analyze Strategy
LVS 31.18 LVS1018X30 Dec-10 30.0 2.83 149 1115 9.08 14.14 47.46 9.08 Analyze Strategy
SLXP 40.18 SLXP1122M40 Jan-11 40.0 4.8 327 130 11.95 14.08 53.08 11.95 Analyze Strategy
SWN 33.04 SWN1122M31 Jan-11 31.0 2.25 430 1047 6.81 13.93 40.91 6.81 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.