Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Long Put Condor Screener  
Last Updated on: Sep-07-2010 04:59 PM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(L1) Expiry(L1) Strike(L1) Option(S1) Expiry(S1) Strike(S1) Option(S2) Expiry(S2) Strike(S2) Option(L2) Expiry(L2) Strike(L2) Ret(%) Spread$ Action
FAS 20.25 FAS1010U20 Sep-10 20.0 FAS1018U20 Sep-10 20.0 FAS1010U21 Sep-10 21.0 FAS1018U21 Sep-10 21.0 NaN 0.0 Analyze Strategy
AAPL 257.81 AAPL1221M230 Jan-12 230.0 AAPL1221M250 Jan-12 250.0 AAPL1221M260 Jan-12 260.0 AAPL1221M280 Jan-12 280.0 627.27 2.75 Analyze Strategy
JPM 38.28 JPM1018X36 Dec-10 36.0 JPM1018X37 Dec-10 37.0 JPM1018X38 Dec-10 38.0 JPM1018X39 Dec-10 39.0 525.0 0.16 Analyze Strategy
AAPL 257.81 AAPL1116P240 Apr-11 240.0 AAPL1116P250 Apr-11 250.0 AAPL1116P260 Apr-11 260.0 AAPL1116P270 Apr-11 270.0 525.0 1.6 Analyze Strategy
DE 67.67 DE1122M62.5 Jan-11 62.5 DE1122M65 Jan-11 65.0 DE1122M67.5 Jan-11 67.5 DE1122M70 Jan-11 70.0 455.56 0.45 Analyze Strategy
RIMM 44.39 RIMM1221M37.5 Jan-12 37.5 RIMM1221M42.5 Jan-12 42.5 RIMM1221M45 Jan-12 45.0 RIMM1221M50 Jan-12 50.0 455.56 0.9 Analyze Strategy
AAPL 257.81 AAPL1221M240 Jan-12 240.0 AAPL1221M260 Jan-12 260.0 AAPL1221M280 Jan-12 280.0 AAPL1221M300 Jan-12 300.0 447.95 3.65 Analyze Strategy
SPY 109.64 SPY1020W107 Nov-10 107.0 SPY1020W109 Nov-10 109.0 SPY1020W110 Nov-10 110.0 SPY1020W112 Nov-10 112.0 440.54 0.37 Analyze Strategy
AAPL 257.81 AAPL1122M240 Jan-11 240.0 AAPL1122M250 Jan-11 250.0 AAPL1122M260 Jan-11 260.0 AAPL1122M270 Jan-11 270.0 426.32 1.9 Analyze Strategy
AMZN 137.22 AMZN1122M125 Jan-11 125.0 AMZN1122M130 Jan-11 130.0 AMZN1122M135 Jan-11 135.0 AMZN1122M140 Jan-11 140.0 426.32 0.95 Analyze Strategy
NFLX 141.79 NFLX1018X125 Dec-10 125.0 NFLX1018X135 Dec-10 135.0 NFLX1018X140 Dec-10 140.0 NFLX1018X150 Dec-10 150.0 412.82 1.95 Analyze Strategy
LVS 31.18 LVS1122M28 Jan-11 28.0 LVS1122M30 Jan-11 30.0 LVS1122M31 Jan-11 31.0 LVS1122M33 Jan-11 33.0 412.82 0.39 Analyze Strategy
AXP 40.09 AXP1122M37 Jan-11 37.0 AXP1122M39 Jan-11 39.0 AXP1122M40 Jan-11 40.0 AXP1122M42 Jan-11 42.0 412.82 0.39 Analyze Strategy
SPY 109.64 SPY1222X105 Dec-12 105.0 SPY1222X110 Dec-12 110.0 SPY1222X115 Dec-12 115.0 SPY1222X120 Dec-12 120.0 410.2 0.98 Analyze Strategy
SPY 109.64 SPY1222X100 Dec-12 100.0 SPY1222X105 Dec-12 105.0 SPY1222X110 Dec-12 110.0 SPY1222X115 Dec-12 115.0 410.2 0.98 Analyze Strategy
CRM 119.65 CRM1122M110 Jan-11 110.0 CRM1122M115 Jan-11 115.0 CRM1122M120 Jan-11 120.0 CRM1122M125 Jan-11 125.0 400.0 1.0 Analyze Strategy
JPM 38.28 JPM1018X37 Dec-10 37.0 JPM1018X38 Dec-10 38.0 JPM1018X39 Dec-10 39.0 JPM1018X40 Dec-10 40.0 400.0 0.2 Analyze Strategy
AAPL 257.81 AAPL1122M250 Jan-11 250.0 AAPL1122M260 Jan-11 260.0 AAPL1122M270 Jan-11 270.0 AAPL1122M280 Jan-11 280.0 400.0 2.0 Analyze Strategy
GS 145.21 GS1221M135 Jan-12 135.0 GS1221M140 Jan-12 140.0 GS1221M145 Jan-12 145.0 GS1221M150 Jan-12 150.0 400.0 1.0 Analyze Strategy
AMAT 10.82 AMAT1018U11 Sep-10 11.0 AMAT1018U12 Sep-10 12.0 AMAT1018U13 Sep-10 13.0 AMAT1018U14 Sep-10 14.0 400.0 0.2 Analyze Strategy
BIDU 82.27 BIDU1122M80 Jan-11 80.0 BIDU1122M82 Jan-11 82.0 BIDU1122M83 Jan-11 83.0 BIDU1122M85 Jan-11 85.0 400.0 0.4 Analyze Strategy
NFLX 141.79 NFLX1018X130 Dec-10 130.0 NFLX1018X140 Dec-10 140.0 NFLX1018X145 Dec-10 145.0 NFLX1018X155 Dec-10 155.0 387.8 2.05 Analyze Strategy
GG 42.28 GG1122M39 Jan-11 39.0 GG1122M41 Jan-11 41.0 GG1122M42 Jan-11 42.0 GG1122M44 Jan-11 44.0 387.8 0.41 Analyze Strategy
LVS 31.18 LVS1018X28 Dec-10 28.0 LVS1018X30 Dec-10 30.0 LVS1018X31 Dec-10 31.0 LVS1018X33 Dec-10 33.0 387.8 0.41 Analyze Strategy
SPY 109.64 SPY1020W108 Nov-10 108.0 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 SPY1020W113 Nov-10 113.0 387.8 0.41 Analyze Strategy
AAPL 257.81 AAPL1116P240 Apr-11 240.0 AAPL1116P260 Apr-11 260.0 AAPL1116P270 Apr-11 270.0 AAPL1116P290 Apr-11 290.0 381.93 4.15 Analyze Strategy
FSLR 134.79 FSLR1018X125 Dec-10 125.0 FSLR1018X130 Dec-10 130.0 FSLR1018X135 Dec-10 135.0 FSLR1018X140 Dec-10 140.0 376.19 1.05 Analyze Strategy
AAPL 257.81 AAPL1122M260 Jan-11 260.0 AAPL1122M270 Jan-11 270.0 AAPL1122M280 Jan-11 280.0 AAPL1122M290 Jan-11 290.0 376.19 2.1 Analyze Strategy
NFLX 141.79 NFLX1016V130 Oct-10 130.0 NFLX1016V135 Oct-10 135.0 NFLX1016V140 Oct-10 140.0 NFLX1016V145 Oct-10 145.0 376.19 1.05 Analyze Strategy
NFLX 141.79 NFLX1018X135 Dec-10 135.0 NFLX1018X145 Dec-10 145.0 NFLX1018X150 Dec-10 150.0 NFLX1018X160 Dec-10 160.0 376.19 2.1 Analyze Strategy
NFLX 141.79 NFLX1018X130 Dec-10 130.0 NFLX1018X135 Dec-10 135.0 NFLX1018X140 Dec-10 140.0 NFLX1018X145 Dec-10 145.0 376.19 1.05 Analyze Strategy
GS 145.21 GS1122M135 Jan-11 135.0 GS1122M140 Jan-11 140.0 GS1122M145 Jan-11 145.0 GS1122M150 Jan-11 150.0 376.19 1.05 Analyze Strategy
NTAP 44.78 NTAP1018X42 Dec-10 42.0 NTAP1018X44 Dec-10 44.0 NTAP1018X45 Dec-10 45.0 NTAP1018X47 Dec-10 47.0 376.19 0.42 Analyze Strategy
SPY 109.64 SPY1016V108 Oct-10 108.0 SPY1016V109 Oct-10 109.0 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 376.19 0.21 Analyze Strategy
CSCO 20.58 CSCO1116P19 Apr-11 19.0 CSCO1116P20 Apr-11 20.0 CSCO1116P21 Apr-11 21.0 CSCO1116P22 Apr-11 22.0 376.19 0.21 Analyze Strategy
GILD 33.23 GILD1122M31 Jan-11 31.0 GILD1122M32 Jan-11 32.0 GILD1122M33 Jan-11 33.0 GILD1122M34 Jan-11 34.0 376.19 0.21 Analyze Strategy
IWM 63.11 IWM1020W60 Nov-10 60.0 IWM1020W62 Nov-10 62.0 IWM1020W63 Nov-10 63.0 IWM1020W65 Nov-10 65.0 376.19 0.42 Analyze Strategy
SSO 36.13 SSO1016V34 Oct-10 34.0 SSO1016V35 Oct-10 35.0 SSO1016V36 Oct-10 36.0 SSO1016V37 Oct-10 37.0 376.19 0.21 Analyze Strategy
JPM 38.28 JPM1018X35 Dec-10 35.0 JPM1018X37 Dec-10 37.0 JPM1018X38 Dec-10 38.0 JPM1018X40 Dec-10 40.0 365.12 0.43 Analyze Strategy
SDS 32.52 SDS1018X30 Dec-10 30.0 SDS1018X32 Dec-10 32.0 SDS1018X33 Dec-10 33.0 SDS1018X35 Dec-10 35.0 365.12 0.43 Analyze Strategy
GLD 122.7 GLD1020W120 Nov-10 120.0 GLD1020W122 Nov-10 122.0 GLD1020W123 Nov-10 123.0 GLD1020W125 Nov-10 125.0 365.12 0.43 Analyze Strategy
SPY 109.64 SPY1016V107 Oct-10 107.0 SPY1016V109 Oct-10 109.0 SPY1016V110 Oct-10 110.0 SPY1016V112 Oct-10 112.0 365.12 0.43 Analyze Strategy
SPY 109.64 SPY1020W109 Nov-10 109.0 SPY1020W111 Nov-10 111.0 SPY1020W112 Nov-10 112.0 SPY1020W114 Nov-10 114.0 365.12 0.43 Analyze Strategy
COF 38.85 COF1018X37 Dec-10 37.0 COF1018X39 Dec-10 39.0 COF1018X40 Dec-10 40.0 COF1018X42 Dec-10 42.0 365.12 0.43 Analyze Strategy
AAPL 257.81 AAPL1116P260 Apr-11 260.0 AAPL1116P270 Apr-11 270.0 AAPL1116P290 Apr-11 290.0 AAPL1116P300 Apr-11 300.0 354.55 2.2 Analyze Strategy
NFLX 141.79 NFLX1018X135 Dec-10 135.0 NFLX1018X140 Dec-10 140.0 NFLX1018X145 Dec-10 145.0 NFLX1018X150 Dec-10 150.0 354.55 1.1 Analyze Strategy
SDS 32.52 SDS1016V32 Oct-10 32.0 SDS1016V33 Oct-10 33.0 SDS1016V34 Oct-10 34.0 SDS1016V35 Oct-10 35.0 354.55 0.22 Analyze Strategy
SPY 109.64 SPY1016V109 Oct-10 109.0 SPY1016V110 Oct-10 110.0 SPY1016V111 Oct-10 111.0 SPY1016V112 Oct-10 112.0 354.55 0.22 Analyze Strategy
SPY 109.64 SPY1020W108 Nov-10 108.0 SPY1020W109 Nov-10 109.0 SPY1020W110 Nov-10 110.0 SPY1020W111 Nov-10 111.0 354.55 0.22 Analyze Strategy
IWM 63.11 IWM1016V61 Oct-10 61.0 IWM1016V62 Oct-10 62.0 IWM1016V63 Oct-10 63.0 IWM1016V64 Oct-10 64.0 354.55 0.22 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.