Visually Analyze Option Strategies
Home  Tutorials Features  Gadgets    Login   User Guide 

Short Call Butterfly Screener  
Last Updated on: Sep-09-2010 10:59 AM

Share$: To Tickers(comma separated) ITM/OTM: Expiry:
2,000 items found, displaying 1 to 50.[First/Prev] 1, 2, 3, 4, 5, 6, 7, 8 [Next/Last]
Name Share$ Option(S1) Expiry(S1) Strike(S1) Option(L1) Expiry(L1) Strike(L1) Option(S2) Expiry(S2) Strike(S2) Ret(%) Spread$ MaxRisk Action
BHP 70.76 BHP1018I67.5 Sep-10 67.5 BHP1018I70.0 Sep-10 70.0 BHP1018I72.5 Sep-10 72.5 733.33 -2.2 0.3 Analyze Strategy
GE 15.92 GE1119C15.0 Mar-11 15.0 GE1119C16.0 Mar-11 16.0 GE1119C17.0 Mar-11 17.0 455.56 -0.82 0.18 Analyze Strategy
BHP 70.76 BHP1016J67.5 Oct-10 67.5 BHP1016J70.0 Oct-10 70.0 BHP1016J72.5 Oct-10 72.5 233.33 -1.75 0.75 Analyze Strategy
DAL 10.68 DAL1018I9.0 Sep-10 9.0 DAL1018I11.0 Sep-10 11.0 DAL1018I13.0 Sep-10 13.0 212.5 -1.36 0.64 Analyze Strategy
GENZ 70.32 GENZ1018I65.0 Sep-10 65.0 GENZ1018I70.0 Sep-10 70.0 GENZ1018I75.0 Sep-10 75.0 197.62 -3.32 1.68 Analyze Strategy
AMGN 53.78 AMGN1018I47.5 Sep-10 47.5 AMGN1018I52.5 Sep-10 52.5 AMGN1018I57.5 Sep-10 57.5 170.27 -3.15 1.85 Analyze Strategy
HES 54.47 HES1018I50.0 Sep-10 50.0 HES1018I55.0 Sep-10 55.0 HES1018I60.0 Sep-10 60.0 160.42 -3.08 1.92 Analyze Strategy
PNC 54.94 PNC1018I50.0 Sep-10 50.0 PNC1018I55.0 Sep-10 55.0 PNC1018I60.0 Sep-10 60.0 153.81 -3.03 1.97 Analyze Strategy
POT 149.21 POT1018I140.0 Sep-10 140.0 POT1018I150.0 Sep-10 150.0 POT1018I160.0 Sep-10 160.0 146.31 -5.94 4.06 Analyze Strategy
AUY 10.11 AUY1016J8.0 Oct-10 8.0 AUY1016J10.0 Oct-10 10.0 AUY1016J12.0 Oct-10 12.0 143.9 -1.18 0.82 Analyze Strategy
HES 54.47 HES1016J45.0 Oct-10 45.0 HES1016J55.0 Oct-10 55.0 HES1016J65.0 Oct-10 65.0 143.31 -5.89 4.11 Analyze Strategy
CHK 21.05 CHK1018I19.0 Sep-10 19.0 CHK1018I21.0 Sep-10 21.0 CHK1018I23.0 Sep-10 23.0 140.96 -1.17 0.83 Analyze Strategy
YHOO 13.8 YHOO1018I13.0 Sep-10 13.0 YHOO1018I14.0 Sep-10 14.0 YHOO1018I15.0 Sep-10 15.0 138.1 -0.58 0.42 Analyze Strategy
TGT 52.6 TGT1018I50.0 Sep-10 50.0 TGT1018I52.5 Sep-10 52.5 TGT1018I55.0 Sep-10 55.0 133.64 -1.43 1.07 Analyze Strategy
KGC 16.6 KGC1018I15.0 Sep-10 15.0 KGC1018I17.0 Sep-10 17.0 KGC1018I19.0 Sep-10 19.0 132.56 -1.14 0.86 Analyze Strategy
GILD 34.05 GILD1018I32.0 Sep-10 32.0 GILD1018I34.0 Sep-10 34.0 GILD1018I36.0 Sep-10 36.0 127.27 -1.12 0.88 Analyze Strategy
MRVL 17.54 MRVL1018I15.0 Sep-10 15.0 MRVL1018I17.0 Sep-10 17.0 MRVL1018I19.0 Sep-10 19.0 127.27 -1.12 0.88 Analyze Strategy
KGC 16.6 KGC1018I14.0 Sep-10 14.0 KGC1018I16.0 Sep-10 16.0 KGC1018I18.0 Sep-10 18.0 124.72 -1.11 0.89 Analyze Strategy
YHOO 13.8 YHOO1018I11.0 Sep-10 11.0 YHOO1018I13.0 Sep-10 13.0 YHOO1018I15.0 Sep-10 15.0 124.72 -1.11 0.89 Analyze Strategy
GE 15.92 GE1018I15.0 Sep-10 15.0 GE1018I16.0 Sep-10 16.0 GE1018I17.0 Sep-10 17.0 122.22 -0.55 0.45 Analyze Strategy
T 27.8 T1016J26.0 Oct-10 26.0 T1016J28.0 Oct-10 28.0 T1016J30.0 Oct-10 30.0 119.78 -1.09 0.91 Analyze Strategy
DE 67.85 DE1018I62.5 Sep-10 62.5 DE1018I67.5 Sep-10 67.5 DE1018I72.5 Sep-10 72.5 116.45 -2.69 2.31 Analyze Strategy
MRVL 17.54 MRVL1018I16.0 Sep-10 16.0 MRVL1018I18.0 Sep-10 18.0 MRVL1018I20.0 Sep-10 20.0 115.05 -1.07 0.93 Analyze Strategy
FSLR 139.15 FSLR1016J135.0 Oct-10 135.0 FSLR1016J140.0 Oct-10 140.0 FSLR1016J145.0 Oct-10 145.0 112.77 -2.65 2.35 Analyze Strategy
STX 11.17 STX1016J10.0 Oct-10 10.0 STX1016J11.0 Oct-10 11.0 STX1016J12.0 Oct-10 12.0 112.77 -0.53 0.47 Analyze Strategy
TEVA 54.41 TEVA1018I47.5 Sep-10 47.5 TEVA1018I52.5 Sep-10 52.5 TEVA1018I57.5 Sep-10 57.5 109.21 -2.61 2.39 Analyze Strategy
ATPG 12.16 ATPG1018I10.0 Sep-10 10.0 ATPG1018I12.5 Sep-10 12.5 ATPG1018I15.0 Sep-10 15.0 108.33 -1.3 1.2 Analyze Strategy
PCX 11.52 PCX1018I10.0 Sep-10 10.0 PCX1018I12.0 Sep-10 12.0 PCX1018I14.0 Sep-10 14.0 106.19 -1.03 0.97 Analyze Strategy
TAP 44.67 TAP1122A35.0 Jan-11 35.0 TAP1122A45.0 Jan-11 45.0 TAP1122A55.0 Jan-11 55.0 106.19 -5.15 4.85 Analyze Strategy
TWC 55.43 TWC1016J45.0 Oct-10 45.0 TWC1016J55.0 Oct-10 55.0 TWC1016J65.0 Oct-10 65.0 106.19 -5.15 4.85 Analyze Strategy
GE 15.92 GE1016J14.0 Oct-10 14.0 GE1016J16.0 Oct-10 16.0 GE1016J18.0 Oct-10 18.0 106.19 -1.03 0.97 Analyze Strategy
CME 262.89 CME1018I240.0 Sep-10 240.0 CME1018I260.0 Sep-10 260.0 CME1018I280.0 Sep-10 280.0 105.13 -10.25 9.75 Analyze Strategy
AEM 64.06 AEM1016J55.0 Oct-10 55.0 AEM1016J65.0 Oct-10 65.0 AEM1016J75.0 Oct-10 75.0 104.92 -5.12 4.88 Analyze Strategy
VALE 27.71 VALE1018I26.0 Sep-10 26.0 VALE1018I28.0 Sep-10 28.0 VALE1018I30.0 Sep-10 30.0 104.08 -1.02 0.98 Analyze Strategy
M 20.63 M1018I19.0 Sep-10 19.0 M1018I21.0 Sep-10 21.0 M1018I23.0 Sep-10 23.0 104.08 -1.02 0.98 Analyze Strategy
HES 54.47 HES1018I40.0 Sep-10 40.0 HES1018I50.0 Sep-10 50.0 HES1018I60.0 Sep-10 60.0 102.84 -5.07 4.93 Analyze Strategy
GME 18.61 GME1018I16.0 Sep-10 16.0 GME1018I18.0 Sep-10 18.0 GME1018I20.0 Sep-10 20.0 102.02 -1.01 0.99 Analyze Strategy
PCX 11.52 PCX1018I9.0 Sep-10 9.0 PCX1018I11.0 Sep-10 11.0 PCX1018I13.0 Sep-10 13.0 102.02 -1.01 0.99 Analyze Strategy
YHOO 13.8 YHOO1016J12.0 Oct-10 12.0 YHOO1016J14.0 Oct-10 14.0 YHOO1016J16.0 Oct-10 16.0 102.02 -1.01 0.99 Analyze Strategy
FXI 40.95 FXI1018I39.0 Sep-10 39.0 FXI1018I41.0 Sep-10 41.0 FXI1018I43.0 Sep-10 43.0 100.0 -1.0 1.0 Analyze Strategy
TXN 24.09 TXN1018I23.0 Sep-10 23.0 TXN1018I24.0 Sep-10 24.0 TXN1018I25.0 Sep-10 25.0 100.0 -0.5 0.5 Analyze Strategy
RGLD 48.29 RGLD1016J35.0 Oct-10 35.0 RGLD1016J45.0 Oct-10 45.0 RGLD1016J55.0 Oct-10 55.0 98.02 -4.95 5.05 Analyze Strategy
ITRI 58.86 ITRI1018I45.0 Sep-10 45.0 ITRI1018I55.0 Sep-10 55.0 ITRI1018I65.0 Sep-10 65.0 98.02 -4.95 5.05 Analyze Strategy
F 11.91 F1016J10.0 Oct-10 10.0 F1016J12.0 Oct-10 12.0 F1016J14.0 Oct-10 14.0 98.02 -0.99 1.01 Analyze Strategy
CRM 119.06 CRM1018I110.0 Sep-10 110.0 CRM1018I120.0 Sep-10 120.0 CRM1018I130.0 Sep-10 130.0 97.24 -4.93 5.07 Analyze Strategy
CENX 11.04 CENX1018I7.5 Sep-10 7.5 CENX1018I10.0 Sep-10 10.0 CENX1018I12.5 Sep-10 12.5 96.85 -1.23 1.27 Analyze Strategy
POT 149.21 POT1018I135.0 Sep-10 135.0 POT1018I145.0 Sep-10 145.0 POT1018I155.0 Sep-10 155.0 96.46 -4.91 5.09 Analyze Strategy
TRV 50.48 TRV1016J45.0 Oct-10 45.0 TRV1016J50.0 Oct-10 50.0 TRV1016J55.0 Oct-10 55.0 96.08 -2.45 2.55 Analyze Strategy
GR 70.59 GR1018I65.0 Sep-10 65.0 GR1018I70.0 Sep-10 70.0 GR1018I75.0 Sep-10 75.0 96.08 -2.45 2.55 Analyze Strategy
V 66.68 V1018I62.5 Sep-10 62.5 V1018I67.5 Sep-10 67.5 V1018I72.5 Sep-10 72.5 96.08 -2.45 2.55 Analyze Strategy





 
Copyright © 2010, www.avasaram.com Version 7.2.6.11 Contact
Disclaimer
The information contained in this website is provided to you "as is," for your informational purposes only, without any representation or warranty of accuracy or completeness of information or other warranty of any kind. In no event will avasaram.com be liable to any party for any direct, indirect, incidental, special or consequential damages for use of this website or reliance upon any information or material accessed via it or any other hyperlinked website including, but not limited to, damages arising from loss of profits, business interruption, or loss of data.